Van Holland Condo Price List
Here are the unit sizes and approximate prices for Van Holland Condo.
Last Updated: 16th May 2022
Type | Area (sqft) | Price ($) |
---|---|---|
1 Bedroom | 495 | $1,498,650 - $1,568,690 |
2 Bedroom | 657 | $1,942,580 - $2,139,310 |
2 Bedroom Premium | 775 | $2,267,030 - $2,474,060 |
2 Bedroom + Study Exclusive | 1,001 | $2,917,990 - $2,963,310 |
3 Bedroom | 1,130 | $3,258,920- $3,513,330 |
3 Bedroom + Study | 1,055 | Fully Sold |
4 Bedroom | 1,345 | $3,865,590 - $3,892,370 |
4 Bedroom Exclusive | 1,593 | $4,421,790 - $4,554,660 |
4 Bedroom Exclusive + Attic | 1,991 | Fully Sold |
Contact Us
Van Holland Condo
Proudly Developed By: