Van Holland Condo Price List
Here are the unit sizes and approximate prices for Van Holland Condo.
Last Updated: 16th August 2022
Type | Area (sqft) | Price ($) |
---|---|---|
1 Bedroom | 495 | $1,378,800 - $1,568,690 |
2 Bedroom | 657 | $1,787,200 - $2,139,310 |
2 Bedroom Premium | 775 | $2,085,700 - $2,392,690 |
2 Bedroom + Study Exclusive | 1,001 | $2,917,990 - $2,963,310 |
3 Bedroom | 1,130 | $2,998,200 - $3,513,330 |
3 Bedroom + Study | 1,055 | Fully Sold |
4 Bedroom | 1,345 | $3,865,590 - $3,892,370 |
4 Bedroom Exclusive | 1,593 | $4,421,790 |
4 Bedroom Exclusive + Attic | 1,991 | Fully Sold |
Contact Us
Van Holland Condo
Proudly Developed By: