Van Holland Price
Here are the unit sizes and price list for Van Holland Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 495 sqft | 495 sqft | Fully Sold | Fully Sold | 0 | 10 |
2 Bedroom | 657 sqft | 689 sqft | Fully Sold | Fully Sold | 0 | 9 |
2 Bedroom Premium | 710 sqft | 797 sqft | Fully Sold | Fully Sold | 0 | 8 |
2 Bedroom + Study Exclusive | 1,001 sqft | 1,001 sqft | Fully Sold | Fully Sold | 0 | 17 |
3 Bedroom | 1,130 sqft | 1,152 sqft | Fully Sold | Fully Sold | 0 | 9 |
3 Bedroom + Study | 1,055 sqft | 1,055 sqft | Fully Sold | Fully Sold | 0 | 3 |
4 Bedroom | 1,345 sqft | 1,345 sqft | Fully Sold | Fully Sold | 0 | 5 |
4 Bedroom Exclusive | 1,593 sqft | 1,593 sqft | Fully Sold | Fully Sold | 0 | 6 |
4 Bedroom Exclusive + Attic | 1,991 sqft | 1,991 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 0 | 69 |
Van Holland Condo
Proudly Developed By: