Van Holland Condo Price List
Here are the unit sizes and approximate prices for Van Holland Condo.
Last Updated: 24th January 2021
Type | Area (sqft) | Price ($) |
---|---|---|
1 Bedroom | 495 | $1,455,000 - $1,523,000 |
2 Bedroom | 657 | $1,886,000 - $2,077,000 |
2 Bedroom Premium | 775 | $2,201,000 - $2,402,000 |
2 Bedroom + Study Exclusive | 1,001 | $2,833,000 - $2,877,000 |
3 Bedroom | 1,130 | $3,164,000 - $3,421,000 |
3 Bedroom + Study | 1,055 | $3,238,000 - $3,238,000 |
4 Bedroom | 1,345 | $3,753,000 - $3,805,000 |
4 Bedroom Exclusive | 1,593 | $4,293,000 - $4,422,000 |
4 Bedroom Exclusive + attic | 1,991 | $5,376,000 - $5,376,000 |
Van Holland Condo
Proudly Developed By: