Van Holland Condo Price List
Here are the unit sizes and approximate prices for Van Holland Condo.
Developer Pricing Chart (Nett Price)
Last Updated: 30th March 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 495 sqft | 495 sqft | $1,581,153 | $1,600,064 | 3 | 10 |
2 Bedroom | 657 sqft | 689 sqft | $2,182,096 | $2,182,096 | 1 | 9 |
2 Bedroom Premium | 710 sqft | 797 sqft | $2,976,350 | $2,984,755 | 3 | 8 |
2 Bedroom + Study Exclusive | 1,001 sqft | 1,001 sqft | $2,312,371 | $2,440,544 | 8 | 17 |
3 Bedroom | 1,130 sqft | 1,152 sqft | Fully Sold | Fully Sold | 0 | 9 |
3 Bedroom + Study | 1,055 sqft | 1,055 sqft | Fully Sold | Fully Sold | 0 | 3 |
4 Bedroom | 1,345 sqft | 1,345 sqft | Fully Sold | Fully Sold | 0 | 5 |
4 Bedroom Exclusive | 1,593 sqft | 1,593 sqft | Fully Sold | Fully Sold | 0 | 6 |
4 Bedroom Exclusive + Attic | 1,991 sqft | 1,991 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 15 | 69 |
Contact Us
Van Holland Condo
Proudly Developed By: